অসম্পূর্ণ এক্সচেঞ্জ
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Still no have exchanges. |
এক্সচেঞ্জ সম্পাদন হয়েছে
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
BKash. BDT | Binance. USD | 3720 BDT | imran | 07/11/202409: 08: PM | সম্পূর্ণ হয়েছে |
BKash. BDT | Binance. USD | 3100 BDT | Sakib | 28/10/202407: 10: AM | সম্পূর্ণ হয়েছে |
Perfect Money. USD | Nagad. BDT | 10 USD | imran | 28/10/202406: 33: AM | সম্পূর্ণ হয়েছে |
রিভিউ সমূহ
ট্র্যাক করুন
আজকের রেট
Accept | Buying | Selling |
---|---|---|
Payoneer | 00 BDT | 00 BDT |
Perfect Money | 00 BDT | 00 BDT |
RedotPay | 00 BDT | 00 BDT |
Binance | 00 BDT | 00 BDT |
USDT TRC20 | 00 BDT | 00 BDT |
WebMoney | 00 BDT | 00 BDT |
Tron Trx | 00 BDT | 00 BDT |
PayPal | 00 BDT | 00 BDT |
Payeer | 00 BDT | 00 BDT |
Skrill | 00 BDT | 00 BDT |
Wise | 00 BDT | 00 BDT |
Go2 & Bluebird | 00 BDT | 00 BDT |
রিজার্ভে রয়েছে
BKash. BDT
56000 BDT
56000 BDT
Nagad. BDT
71820 BDT
71820 BDT
Bank Payment. BDT
43000 BDT
43000 BDT
Rocket. BDT
23000 BDT
23000 BDT
Binance. USD
1115 USD
1115 USD
Payoneer. USD
1390 USD
1390 USD
Perfect Money. USD
943 USD
943 USD
Paypal. USD
876 USD
876 USD