Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Bkash P BDT | Paypal. USD | 500 BDT | 29/09/202411: 38: AM | Hold on | |
Nagad P BDT | Redotpay. USD | 1220 BDT | 18/09/202410: 48: PM | Hold on | |
Bkash P BDT | Redotpay. USD | 1220 BDT | 18/09/202410: 44: PM | Hold on | |
Bkash P BDT | Redotpay. USD | 1220 BDT | 18/09/202410: 43: PM | Canceled |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Nagad P BDT | Paypal. USD | 500 BDT | 04/09/202408: 13: PM | Paid | |
Bkash P BDT | Paypal. USD | 500 BDT | 04/09/202408: 09: PM | Paid | |
Bkash P BDT | Redotpay. USD | 1220 BDT | metacraftspro | 03/09/202409: 24: PM | Paid |
Bkash P BDT | USDT. USD | 1000 BDT | 24/08/202406: 41: PM | Paid | |
Nagad P BDT | Redotpay. USD | 3000 BDT | 23/08/202407: 43: PM | Paid | |
Bank Transfer. BDT | Redotpay. USD | 3000 BDT | 23/08/202407: 20: PM | Paid | |
Bank Transfer. BDT | Redotpay. USD | 3000 BDT | 23/08/202403: 57: AM | Paid |
Users Review
Track exchange
Today Buy Sell Rate
Accept | Buying | Selling |
---|---|---|
Redotpay | 00 BDT | 00 BDT |
Payoneer | 00 BDT | 00 BDT |
USDT | 00 BDT | 00 BDT |
Perfect Money | 00 BDT | 00 BDT |
Payeer | 00 BDT | 00 BDT |
Binance | 00 BDT | 00 BDT |
WebMoney | 00 BDT | 00 BDT |
Paypal | 00 BDT | 00 BDT |
Skrill | 00 BDT | 00 BDT |
Cashapp | 00 BDT | 00 BDT |
Tron TRX | 00 BDT | 00 BDT |
Wise | 00 BDT | 00 BDT |
Pyypl | 00 BDT | 00 BDT |
Our Reserve
Bkash P BDT
88700 BDT
88700 BDT
Redotpay. USD
48 USD
48 USD
Payoneer. USD
1350 USD
1350 USD
USDT. USD
756.5 USD
756.5 USD
Binance. USD
590 USD
590 USD
TRON TRX USD
585.83 USD
585.83 USD
PerfectMoney. USD
745 USD
745 USD
Payeer. USD
760.61 USD
760.61 USD
Skrill. USD
275.56 USD
275.56 USD
Paypal. USD
478.48 USD
478.48 USD
Bank Transfer. BDT
67000 BDT
67000 BDT
Nagad P BDT
37653 BDT
37653 BDT